New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Judkins runs.
| Direction | TB allows | Judkins | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 33.2 | 4.07 | 0.39 | #5 | 63 | 189 | 3.00 | 2 |
| Middle | 29.9 | 4.60 | 0.28 | #19 | 75 | 241 | 3.21 | 2 |
| Right | 37.1 | 4.74 | 0.28 | #7 | 104 | 430 | 4.13 | 3 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Judkins is targeted.
| Direction | TB allows | Judkins | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.8 | 6.93 | 0.67 | #14 | 13 | 50 | 3.85 | 0 |
| Middle | 62.1 | 9.01 | 0.39 | #24 | 14 | 100 | 7.14 | 0 |
| Right | 111.8 | 7.62 | 0.67 | #32 | 11 | 38 | 3.45 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.