New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | JAX usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Cover 3 | 29.8% | - | - | - | 0 |
| Cover 2 | 26.1% | - | - | - | 0 |
| Cover 1 | 16.1% | - | - | - | 0 |
| Cover 4 | 9.2% | - | - | - | 0 |
| Cover 6 | 8% | - | - | - | 0 |
| Cover 0 | 4.5% | - | - | - | 0 |
| 2-Man | 3.4% | - | - | - | 0 |
| Cover 9 | 2.7% | - | - | - | 0 |
| Combo | 0.1% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | JAX allows | Meyers | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 95.0 | 6.00 | 0.41 | 7 | #26 | 0 | 0 | - | 0 |
| Middle | 46.0 | 6.36 | 0.47 | 8 | #6 | 0 | 0 | - | 0 |
| Right | 89.2 | 6.26 | 0.59 | 10 | #20 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.