New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Direction | KC allows | Jr. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 35.8 | 3.56 | 0.35 | 6 | #9 | 0 | 0 | - | 0 |
| Middle | 24.3 | 3.93 | 0.29 | 5 | #9 | 0 | 0 | - | 0 |
| Right | 46.5 | 5.10 | 0.18 | 3 | #17 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | KC allows | Jr. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 7.01 | 0.35 | 6 | #24 | 0 | 0 | - | 0 |
| Middle | 27.6 | 7.34 | 0.24 | 4 | #1 | 0 | 0 | - | 0 |
| Right | 83.6 | 6.52 | 0.47 | 8 | #15 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.