New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Direction | LV allows | Johnson | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 42.7 | 3.69 | 0.53 | 9 | #16 | 0 | 0 | - | 0 |
| Middle | 37.5 | 4.25 | 0.65 | 11 | #31 | 0 | 0 | - | 0 |
| Right | 37.9 | 4.67 | 0.12 | 2 | #8 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | LV allows | Johnson | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 100.5 | 7.39 | 0.53 | 9 | #30 | 0 | 0 | - | 0 |
| Middle | 46.7 | 7.42 | 0.65 | 11 | #9 | 0 | 0 | - | 0 |
| Right | 67.2 | 6.24 | 0.18 | 3 | #3 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.