New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockGets open easily. Profile supports the rec yds over.
Next Gen Stats via nflverse
| Coverage | CHI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Cover 1 | 30.9% | - | - | - | 0 |
| Cover 2 | 25.3% | - | - | - | 0 |
| Cover 3 | 22.8% | - | - | - | 0 |
| 2-Man | 6.3% | - | - | - | 0 |
| Cover 0 | 4.9% | - | - | - | 0 |
| Cover 4 | 4.4% | - | - | - | 0 |
| Cover 6 | 3.3% | - | - | - | 0 |
| Cover 9 | 1.8% | - | - | - | 0 |
| Combo | 0.4% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | CHI allows | Sadiq | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 76.2 | 6.72 | 0.88 | 15 | #8 | 0 | 0 | - | 0 |
| Middle | 80.2 | 10.03 | 0.65 | 11 | #31 | 0 | 0 | - | 0 |
| Right | 82.8 | 7.00 | 0.35 | 6 | #13 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.