New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockTightly covered. Profile supports the rec yds over.
Next Gen Stats via nflverse
| Coverage | PIT usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Cover 3 | 29% | - | - | - | 0 |
| Cover 1 | 24.1% | - | - | - | 0 |
| Cover 2 | 20.7% | - | - | - | 0 |
| Cover 4 | 9.1% | - | - | - | 0 |
| 2-Man | 7.1% | - | - | - | 0 |
| Cover 0 | 4.2% | - | - | - | 0 |
| Cover 6 | 3.9% | - | - | - | 0 |
| Cover 9 | 1.7% | - | - | - | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | PIT allows | Boston | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 81.9 | 6.22 | 0.53 | 9 | #14 | 0 | 0 | - | 0 |
| Middle | 91.9 | 8.36 | 0.41 | 7 | #32 | 0 | 0 | - | 0 |
| Right | 86.7 | 7.48 | 0.82 | 14 | #17 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.