New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockGets open easily. Profile supports the rec yds over.
Next Gen Stats via nflverse
| Coverage | IND usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Cover 3 | 26.4% | - | - | - | 0 |
| Cover 2 | 23.6% | - | - | - | 0 |
| Cover 1 | 23.5% | - | - | - | 0 |
| Cover 4 | 7.7% | - | - | - | 0 |
| 2-Man | 6.9% | - | - | - | 0 |
| Cover 0 | 6% | - | - | - | 0 |
| Cover 6 | 3% | - | - | - | 0 |
| Cover 9 | 2% | - | - | - | 0 |
| Combo | 0.8% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | IND allows | Williams | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 91.6 | 7.28 | 0.47 | 8 | #22 | 0 | 0 | - | 0 |
| Middle | 63.1 | 8.25 | 0.12 | 2 | #28 | 0 | 0 | - | 0 |
| Right | 107.7 | 6.59 | 0.82 | 14 | #31 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.