New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockTightly covered. Profile leans against the rec yds over.
Next Gen Stats via nflverse
| Coverage | ARI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Cover 3 | 26.1% | - | - | - | 0 |
| Cover 2 | 20.4% | - | - | - | 0 |
| Cover 1 | 17.1% | - | - | - | 0 |
| Cover 4 | 13.6% | - | - | - | 0 |
| Cover 6 | 9% | - | - | - | 0 |
| 2-Man | 7.5% | - | - | - | 0 |
| Cover 0 | 3.4% | - | - | - | 0 |
| Cover 9 | 2.7% | - | - | - | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | ARI allows | Fields | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 85.2 | 6.59 | 0.82 | 14 | #17 | 0 | 0 | - | 0 |
| Middle | 57.6 | 8.59 | 0.24 | 4 | #18 | 0 | 0 | - | 0 |
| Right | 100.0 | 7.33 | 0.76 | 13 | #26 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.