New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAverage separation. Profile leans against the rec yds over.
Next Gen Stats via nflverse
| Coverage | BAL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Cover 3 | 31.4% | - | - | - | 0 |
| Cover 1 | 24.2% | - | - | - | 0 |
| Cover 2 | 18.9% | - | - | - | 0 |
| Cover 4 | 7.3% | - | - | - | 0 |
| Cover 0 | 6.1% | - | - | - | 0 |
| Cover 6 | 5.9% | - | - | - | 0 |
| Cover 9 | 3.7% | - | - | - | 0 |
| 2-Man | 1.8% | - | - | - | 0 |
| Combo | 0.6% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | BAL allows | Tate | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 94.4 | 6.97 | 0.29 | 5 | #25 | 0 | 0 | - | 0 |
| Middle | 62.4 | 7.97 | 0.29 | 5 | #24 | 0 | 0 | - | 0 |
| Right | 102.3 | 6.69 | 0.76 | 13 | #28 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.