Live first touchdown line and odds for Titans @ Ravens, with hit rates, the game log vs the line, and the matchup behind the number.
Carnell Tate first touchdown odds for Titans @ Ravens: current prices with a best price of +2200 across 7 books. Below is the full research view: per-book prices, hit rates by window, the game log charted against the line, and the defensive matchup. Our model prices this prop independently of the books; the model number and edge unlock with an account.
| Wk | Opp | First TD | Pos | Qtr | 1st |
|---|---|---|---|---|---|
| 26 W3 | NYG | Wan'Dale Robinson | WR2 | 4 | ● |
| 26 W2 | PHI | Cam Ward | QB1 | 1 | ● |
| 26 W1 | NYJ | Elic Ayomanor | WR3 | 4 | |
| 25 W18 | JAX | Cam Ward | QB1 | 1 | ● |
| 25 W17 | NO | Chig Okonkwo | TE1 | 2 | ● |
| 25 W16 | KC | Chig Okonkwo | TE1 | 2 | ● |
| 25 W15 | SF | Gunnar Helm | TE1 | 2 | |
| 25 W14 | CLE | Elic Ayomanor | WR3 | 1 | ● |
| 25 W13 | JAX | No TD | |||
| 25 W12 | SEA | Cam Ward | QB1 | 3 | |
| 25 W11 | HOU | Van Jefferson | WR8 | 4 | |
| 25 W9 | LAC | No TD | |||
| 25 W8 | IND | Gunnar Helm | TE1 | 2 | |
| 25 W7 | NE | Chimere Dike | WR5 | 1 | ● |
| 25 W6 | LV | David Martin-Robinson | TE3 | 4 | |
| 25 W5 | ARI | Tony Pollard | RB1 | 4 | |
| 25 W4 | HOU | No TD | |||
| 25 W3 | IND | Tony Pollard | RB1 | 3 | |
| 25 W2 | LA | Elic Ayomanor | WR3 | 2 | |
| 25 W1 | DEN | No TD |
| Direction | BAL allows | Tate | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 94.4 | 6.97 | 0.29 | 5 | #25 | 0 | 0 | - | 0 |
| Middle | 62.4 | 7.97 | 0.29 | 5 | #24 | 0 | 0 | - | 0 |
| Right | 102.3 | 6.69 | 0.76 | 13 | #28 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
| Wk | Vs | First TD of the game | Qtr |
|---|---|---|---|
| 26 W3 | DAL | Javonte Williams RB1 | 1 |
| 26 W2 | NO | ✗ | 1 |
| 26 W1 | IND | Jonathan Taylor RB1 | 1 |
| 25 W18 | PIT | ✗ | 1 |
| 25 W17 | GB | ✗ | 1 |
| 25 W16 | NE | ✗ | 1 |
| 25 W15 | CIN | ✗ | 2 |
| 25 W14 | PIT | Aaron Rodgers QB1 | 1 |
| 25 W13 | CIN | ✗ | 1 |
| 25 W12 | NYJ | John Metchie III WR5 | 2 |
| 25 W11 | CLE | ✗ | 2 |
| 25 W10 | MIN | Aaron Jones RB1 | 1 |
| 25 W9 | MIA | ✗ | 1 |
| 25 W8 | CHI | ✗ | 2 |
| 25 W6 | LA | Kyren Williams RB1 | 3 |
| 25 W5 | HOU | Xavier Hutchinson WR2 | 1 |
| 25 W4 | KC | ✗ | 1 |
| 25 W3 | DET | Jahmyr Gibbs RB1 | 1 |
| 25 W2 | CLE | ✗ | 2 |
| 25 W1 | BUF | Dalton Kincaid TE1 | 1 |
The current line is shown on the card above with a best available price of +2200 across 7 sportsbooks for Titans @ Ravens. Lines move throughout the day, so the card above always shows the live number.
The game log on this page charts every game against the current line, with hit rates by window (last 5, last 10, season, and head to head).
Yes. The game log on this page filters by home and away, win or loss, primetime, day of the week, and volume ranges like carries or targets, and the line stepper reprices the chart at alternate lines. Every filter updates the hit rates instantly.
Yes. Our model prices every posted prop independently of the sportsbooks and shows its probability next to the market's implied probability, with the gap between them. The model number on this prop unlocks with an account, and the board's top showcase play is free every slate.