Live first touchdown line and odds for Broncos @ 49ers, with hit rates, the game log vs the line, and the matchup behind the number.
Jaylen Waddle first touchdown odds for Broncos @ 49ers: current prices with a best price of +1400 across 5 books. Below is the full research view: per-book prices, hit rates by window, the game log charted against the line, and the defensive matchup. Our model prices this prop independently of the books; the model number and edge unlock with an account.
| Wk | Opp | First TD | Pos | Qtr | 1st |
|---|---|---|---|---|---|
| 26 W3 | LA | Pat Bryant | WR3 | 3 | |
| 26 W2 | JAX | Nate Adkins | TE3 | 4 | |
| 26 W1 | KC | Evan Engram | TE1 | 1 | |
| 25 W18 | LAC | No TD | |||
| 25 W17 | KC | Bo Nix | QB1 | 3 | |
| 25 W16 | JAX | Courtland Sutton | WR2 | 2 | |
| 25 W15 | GB | Michael Bandy | WR7 | 2 | ● |
| 25 W14 | LV | Bo Nix | QB1 | 1 | ● |
| 25 W13 | WAS | Courtland Sutton | WR2 | 2 | |
| 25 W11 | KC | Jaleel McLaughlin | RB3 | 3 | ● |
| 25 W10 | LV | Troy Franklin | WR5 | 2 | |
| 25 W9 | HOU | Courtland Sutton | WR2 | 2 | ● |
| 25 W8 | DAL | RJ Harvey | RB2 | 1 | ● |
| 25 W7 | NYG | Troy Franklin | WR5 | 4 | |
| 25 W6 | NYJ | Nate Adkins | TE3 | 1 | ● |
| 25 W5 | PHI | J.K. Dobbins | RB1 | 4 | |
| 25 W4 | CIN | Bo Nix | QB1 | 1 | ● |
| 25 W3 | LAC | Courtland Sutton | WR2 | 2 | |
| 25 W2 | IND | Marvin Mims Jr. | WR4 | 1 | ● |
| 25 W1 | TEN | Courtland Sutton | WR2 | 2 | ● |
| Direction | SF allows | Waddle | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 95.5 | 6.97 | 0.41 | 7 | #28 | 48 | 428 | 8.92 | 3 |
| Middle | 62.6 | 9.33 | 0.59 | 10 | #26 | 15 | 190 | 12.67 | 1 |
| Right | 83.2 | 6.07 | 0.71 | 12 | #14 | 37 | 292 | 7.89 | 2 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
| Wk | Vs | First TD of the game | Qtr |
|---|---|---|---|
| 26 W3 | ARI | ✗ | 1 |
| 26 W2 | MIA | ✗ | 1 |
| 26 W1 | LA | Kyren Williams RB1 | 2 |
| 25 W18 | SEA | Zach Charbonnet RB4 | 1 |
| 25 W17 | CHI | ✗ | 1 |
| 25 W16 | IND | Alec Pierce WR8 | 1 |
| 25 W15 | TEN | ✗ | 1 |
| 25 W13 | CLE | ✗ | 1 |
| 25 W12 | CAR | ✗ | 1 |
| 25 W11 | ARI | ✗ | 1 |
| 25 W10 | LA | Kyren Williams RB1 | 1 |
| 25 W9 | NYG | Theo Johnson TE2 | 1 |
| 25 W8 | HOU | Jayden Higgins WR9 | 2 |
| 25 W7 | ATL | ✗ | 2 |
| 25 W6 | TB | Rachaad White RB2 | 1 |
| 25 W5 | LA | ✗ | 1 |
| 25 W4 | JAX | Travis Etienne RB1 | 2 |
| 25 W3 | ARI | ✗ | 4 |
| 25 W2 | NO | ✗ | 1 |
| 25 W1 | SEA | ✗ | 1 |
The current line is shown on the card above with a best available price of +1400 across 5 sportsbooks for Broncos @ 49ers. Lines move throughout the day, so the card above always shows the live number.
Against the current first touchdown line, Jaylen Waddle has hit 20% over his last 5 games, 10% over his last 10, 6% across the season. The game log below charts every game against the line, and the range cards break it down by window.
Yes. The game log on this page filters by home and away, win or loss, primetime, day of the week, and volume ranges like carries or targets, and the line stepper reprices the chart at alternate lines. Every filter updates the hit rates instantly.
Yes. Our model prices every posted prop independently of the sportsbooks and shows its probability next to the market's implied probability, with the gap between them. The model number on this prop unlocks with an account, and the board's top showcase play is free every slate.